Sign In | Join Free | My chinacsw.com |
|
Brand Name : Bitmain
Model Number : Bitcoin Miner E9 PRO
Certification : CE, FCC
Place of Origin : China
MOQ : 1 Unit
Price : $999~1999 negotiable
Payment Terms : T/T, Western Union, USDT, USDC
Supply Ability : 3000 Pieces per month
Delivery Time : 1~2days
Packaging Details : 1 Pcs E9 Pro Miner Per Unit Package
Model : Antminer E9 Pro (3.68Gh)
Miner Size : 570*316*430 mm
NW : 20200g
Hashrate : 3580m 3680m 3780m 3880m
Power supply AC Input voltage, Volt(2-1) : 342~418V
Two AC input wire : 10A per wire
Noise level : 75db
Fan(s) : 4
Power : 2200W
Interface : Ethernet
Memory : 7G
Temperature : 5 - 40 °C
Humidity : 10 - 90 %
Bitmain Asic Antminer E9 Pro 3068M 2200W ETC Miner ETHW Crypto Asic Miner
Good Price Bitmain Antminer E9 Pro 3068M 2200W ETC Miner ETHW Crypto Asic Miner Antminer E9Pro 3680m 3780m
More details pls kindly contact with Shirley.
Specifications
Product Glance |
|
Model | E9 Pro |
Algorithm | Cryptocurrency | Ethash | ETC |
Hashrate, MH/s | 3680 ± 10% |
Power on wall @35°C, Watt(1-1) | 2200 ± 10% |
Power efficiency on wall @35°C, J/MH(1-1) | 0.6 ± 10% |
Memory, GB | 7 |
Detailed Characteristics |
|
Power Supply |
|
Power supply AC input voltage, Volt (1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration |
|
Network connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/opackage), mm(2-1) | 550*195.5*310 |
Miner Size (Length*Width*Height,with package), mm | 722*322*427 |
Net weight, kg (2-2) | 20.2 |
Gross weight, kg | 22.0 |
Environment Requirements |
|
Operation temperature, °C | 0~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Besides this Antminer E9 pro Asic Miner, We have many other original asic miner with different brand on sale, welcome to contact us for details:
Model | Power | Weight | Size |
S19J 90T | 3250 W | 14.2KG | 195 x 290 x 370mm |
S19 95T | 3250 W | 14.5KG | 195 x 290 x 400mm |
S19J Pro 96T | 2832W | 14.2KG | 195 x 290 x 400mm |
S19J Pro 100T | 3050 W | 13.2KG | 195 x 290 x 370mm |
S19J Pro 104T | 3068w | 13.2KG | 195 x 290 x 370mm |
S19 Pro 110T | 3250 W | 13.2KG | 195 x 290 x 370mm |
T19 88T | 3344W | 14.2KG | 195 x 290 x 400mm |
|
|
|
|
S9 13.5/14 T | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
S9j 14.5T | 1350 W | 4.2KG | 135 x 158 x 350mm |
S9 SE 16T/17T | 1280 W | 4.6KG | 129 x 200 x 321mm |
|
|
|
|
A1166pro 81T | 3400W | 13KG | 306 x 405 x 442mm |
A1246 83/85/87 | 3420W | 13KG | 331 x 195 x 292mm |
A1126pro 68Th | 3420W | 11.2KG | 331 x 195 x 292mm |
|
|
|
|
2TZ 29/30T | 2400 W | 9KG | 141 x 220 x 391mm |
T2TH 32T | 2200 W | 7.5KG | 150 x 180 x 400mm |
|
|
|
|
M20S 68 T | 3360W | 12.5KG | 130 x 220 x 390mm |
M21S 56 T | 3360 W | 12.5KG | 155 x 240 x 390mm |
M30S 100T | 3400W | 10.5KG | 150 x 225 x 390mm |
M30S+ 112T | 3472W | 10.5KG | 155 x 225 x 425mm |
M31S 76T | 3220W | 12.5KG | 130 x 220 x 390mm |
M31S+ 80T | 3360W | 11.5KG | 120 x 230 x 390mm |
M32 66T | 3432W | 12.5KG | 150 x 240 x 390mm |
|
|
|
|
A11Pro 2GH | 2500W | 9KG | 136 x 285 x 362mm |
A10 Pro 500MH | 1350W | 9KG | 136 x 285 x 362mm |
A10 Pro+ 750MH | 860 W | 9KG | 136 x 285 x 362mm |
E9 3GH | 2556W | 14.2KG | 195 x 290 x 400mm |
|
|
|
|
L7 9500MH | 3425W | 13.2KG | 195 x 290 x 370mm |
L7 9160MH | 3425W | 13.2KG | 195 x 290 x 370mm |
L3+ 504M | 800W | 4.5KG | 188 x 130 x 352mm |
LT5Pro | 3100W | 8.5KG | 200 x 264 x 270mm |
|
|
|
|
DR5 (35Th) | 1610W | 8KG | 178 x 238 x 297mm |
STU-U1+ | 1850W | 6.6KG | 130 x 210 x 348mm |
D1 | 2200W | 8.5KG | 130 x 220 x 390mm |
|
|
|
|
Z15 420K | 1510 W | 9KG | 133 x 245 x 290mm |
D7 1.286Th/s | 3148W | 14.2KG | 400 x 195 x 290mm |
HS5 | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
CK5 | 2400w | 8.5KG | 264 x 200 x 290mm |
KD5 | 830W | 8.5KG | 200 x 264 x 290mm |
| |||
![]() |
Bitmain Asic Antminer E9 Pro 3068M 2200W ETC Miner ETHW Crypto Asic Miner Images |